Multiple trimless
Highly versatile
An oldie but Multiple is still a coveted luminaire, even after twenty years. The versatile Multiple leaves nothing to the imagination with the technology on full display, allowing this luminaire to fit well into both a minimalist and an industrial-chic environment. The gimbaled system allows you to direct the light source at any angle of your choice. The 'AR111' recessed variants can also be combined with the new M-LED 111.
Multiple trimless for 1x LED GE
Art. Nr. 13171009
Specifications
Lamp | 1x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 160 w 160 h 110 |
Weight | 0.55 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy | |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() |
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Downloads


Multiple trimless for 2x LED GE
Art. Nr. 13171109
Specifications
Lamp | 2x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 315 w 160 h 110 |
Weight | 1.6 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy | |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() |
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Downloads


Multiple trimless for 3x LED GE
Art. Nr. 13171209
Specifications
Lamp | 3x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 458 w 160 h 110 |
Weight | 2.45 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy | |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() |
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Downloads


Multiple trimless for 4x LED GE
Art. Nr. 13171309
Specifications
Lamp | 4x LED (not incl.) |
Gear / Transfo | LED gear not incl. |
Adjustability | v -50°/+50° |
Cut-out size | l 315 w 315 h 110 |
Weight | 2.85 kg |
IP | IP20 |
Glow wire test | 960° |
Efficacy | |
Remark | ! must be used with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() |
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Downloads


Multiple trimless 1x AR111 GE
Art. Nr. 10360109
Specifications
Lamp | 1x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 160 w 160 h 110 |
Weight | 0.75 kg |
Min. distance | 0.5 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Luminaire power | 200W |
Lumen | .540 lm |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() |
Photometric
Downloads


Multiple trimless 2x AR111 GE
Art. Nr. 10360209
Specifications
Lamp | 2x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 315 w 160 h 110 |
Weight | 1.7 kg |
Min. distance | 0.7 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Luminaire power | 150W |
Lumen | .1080 lm |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() |
Downloads


Multiple trimless 3x AR111 GE
Art. Nr. 10360309
Specifications
Lamp | 3x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 458 w 160 h 110 |
Weight | 2.65 kg |
Min. distance | 0.7 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Luminaire power | 100W |
Lumen | .1620 lm |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() |
Downloads


Multiple trimless 4x AR111 GE
Art. Nr. 10360409
Specifications
Lamp | 4x QR-LP 111 G53 max. 50W |
Gear / Transfo | transfo not incl. |
Power supply | 12V |
Adjustability | v -50°/+50° |
Cut-out size | l 315 w 315 h 110 |
Weight | 3.05 kg |
Min. distance | 1.0 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 100 |
Luminaire power | 50W |
Lumen | .2160 lm |
Efficacy | 11 lm/W |
Remark | ! can be combined with M-LED 111 |
Accessories
LED module
11298009 | M-LED 111 2700K spot GE white struc | Foto | ![]() | ![]() | |
11298002 | M-LED 111 2700K spot GE black matt | Foto | ![]() | ![]() | |
11298024 | M-LED 111 2700K spot GE brushed alu | Foto | ![]() | ![]() | |
11298109 | M-LED 111 2700K medium GE white struc | Foto | ![]() | ![]() | |
11298102 | M-LED 111 2700K medium GE black matt | Foto | ![]() | ![]() | |
11298124 | M-LED 111 2700K medium GE brushed alu | Foto | ![]() | ![]() | |
11298209 | M-LED 111 2700K flood GE white struc | Foto | ![]() | ![]() | |
11298202 | M-LED 111 2700K flood GE black matt | Foto | ![]() | ![]() | |
11298224 | M-LED 111 2700K flood GE brushed alu | Foto | ![]() | ![]() | |
11298309 | M-LED 111 3000K spot GE white struc | Foto | ![]() | ![]() | |
11298724 | M-LED 111 4000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298624 | M-LED 111 4000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298824 | M-LED 111 4000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298302 | M-LED 111 3000K spot GE black matt | Foto | ![]() | ![]() | |
11298324 | M-LED 111 3000K spot GE brushed alu | Foto | ![]() | ![]() | |
11298424 | M-LED 111 3000K medium GE brushed alu | Foto | ![]() | ![]() | |
11298524 | M-LED 111 3000K flood GE brushed alu | Foto | ![]() | ![]() | |
11298602 | M-LED 111 4000K spot GE black matt | Foto | ![]() | ![]() | |
11298802 | M-LED 111 4000K flood GE black matt | Foto | ![]() | ![]() | |
11298709 | M-LED 111 4000K medium GE white struc | Foto | ![]() | ![]() | |
11298402 | M-LED 111 3000K medium GE black matt | Foto | ![]() | ![]() | |
11298502 | M-LED 111 3000K flood GE black matt | Foto | ![]() | ![]() | |
11298702 | M-LED 111 4000K medium GE black matt | Foto | ![]() | ![]() | |
11298409 | M-LED 111 3000K medium GE white struc | Foto | ![]() | ![]() | |
11298509 | M-LED 111 3000K flood GE white struc | Foto | ![]() | ![]() | |
11298609 | M-LED 111 4000K spot GE white struc | Foto | ![]() | ![]() | |
11298809 | M-LED 111 4000K flood GE white struc | Foto | ![]() | ![]() |
Downloads

